KKobin GroupProcurement KPI

LEAD TIME PR TO GR

Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save

PR NoPR DateItem CodeItemPO NoPO DateETAPO QtyLast PricePricePR→POGRPO NoGRPO DateGRPO QtyEdit
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512007982025-12-2330,000
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512000492025-12-03200
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512005842025-12-1730,000
2511003392025-11-216030.0895ROSTER JALUSI 200 X 400 MM2511004172025-11-282025-11-282,00017,50017,50072512002552025-12-09200
2511003012025-11-221098.0005WATERGLASS (SODIUM SILICATE)2511004132025-11-282025-12-30150,0002,6502,33062512007482025-12-2230,000
2511003502025-11-216020.0655DELL HARD DRIVE 1.5 TB 10K RPM SAS ISE 12 GBPS 512N 2.5 IN HOT PLUG HARD DRIVE CK2511004142025-11-282025-11-2814,350,0004,350,00070
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2963,00065959512512102712025-12-1221,000
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2963,00065959512512101692025-12-0910,500
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102302025-12-118,400
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112601104342026-01-232,800
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112512102302025-12-1127,000
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-2963,00065959512512103042025-12-1631,500
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601102552026-01-143,128
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012512105292025-12-275,500
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812601104342026-01-232,800
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-29105,00069667112512102712025-12-1221,000
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512102942025-12-1322,400
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012605104272026-05-185,550
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112601102552026-01-141,728
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512512105292025-12-275,500
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2942,00069678012512105292025-12-2736,400
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812601102552026-01-141,456
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2974,25669675112512101902025-12-1050,400
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512105652025-12-299,100
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512102942025-12-1361,600
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2942,00065971512512105652025-12-2936,400
2511100952025-11-283011.0211CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2924,52869675112512105222025-12-2620,000
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101842025-11-292025-11-2984,00065971512512105652025-12-299,100
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812601102552026-01-141,728
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812,600
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101842025-11-292025-11-2984,00069678012512105642025-12-2938,550
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-29105,00065959512512102712025-12-1221,000
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2974,25665970812512103892025-12-192,800
2511004182025-11-286010.0384AIR MINERAL 550 ML2511004212025-11-292025-12-055042,342.3440,090.0912512000242025-12-0350
2511004182025-11-286010.0351AIR MINERAL GALON2511004212025-11-292025-12-052818,018.0217,567.5712512000242025-12-0328
2511004182025-11-286050.0313AIR MINERAL BOTOL KECIL 220 ML2511004212025-11-292025-12-05519,819.8219,369.3712512000242025-12-035
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-2963,00069667112512102712025-12-1221,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675112601104342026-01-235,600
2511004132025-11-286010.012COUNTINOUS FORM 2 PLY2511004202025-11-292025-12-105305,000292,70012512001072025-12-055
2511004142025-11-285023.1472PH1890 MODIFICATION FROM 5552725 TO 55761182511004192025-11-292025-12-30155,68055,68012512009472025-12-291
2511100952025-11-283011.0206CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101832025-11-292025-11-29105,00065959512512102642025-12-1284,000
2511004102025-11-276030.214DR HOUZ LIST MINIMALIST WHITE2511004182025-11-292025-11-29719,423.4219,423.4222512000442025-12-017
2511004092025-11-276030.2141DR HOUZ SIKU LUAR MINIMALIS WHITE2511004182025-11-292025-11-291713,513.51713,513.5122512003262025-12-111
2511100952025-11-283011.0212CARTON BOX SIDEWRAPS OCEANIA 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2924,52865970812512105222025-12-2620,000
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2941,32865970812512100072025-12-0338,200
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-2963,00069667112512103042025-12-1631,500
2511100952025-11-283011.0208CARTON BOX SIDEWRAPS PARIS 60X60 GP MP2 KWA 605X38 (WK150/125/150)2511101852025-11-292025-11-2941,32865970812512105222025-12-262,800
2511100952025-11-283011.0205CARTON BOX SIDEWRAPS KOBIN 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101832025-11-292025-11-29105,00069667112512102642025-12-1284,000
2511100952025-11-283011.0207CARTON BOX SIDEWRAPS PARIS 60X60 GP MP1 KWA 605X40 (WK150/125/150)2511101852025-11-292025-11-2941,32869675115,600
2511100892025-11-256050.1161FILLING CABINET 4 LACI2511101862025-11-292025-12-0922,260,0002,260,00042512101882025-12-092
← PrevPage 10 of 270Next →Rows per page:1020501005001000