LEAD TIME PR TO GR
Goods-receipt lines — receipt dates & quantities (GR detail) · 13,488 row(s) · click Edit on a row to fix a value — KPIs recalculate on save
| PR No | PR Date | Item Code | Item | PO No | PO Date ▲ | ETA | PO Qty | Last Price | Price | PR→PO | GRPO No | GRPO Date | GRPO Qty | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210349 | 2025-12-16 | 29,200 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110228 | 2026-01-13 | 31,900 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110419 | 2025-11-24 | 29,280 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110588 | 2026-02-02 | 32,800 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110930 | 2026-02-16 | 32,460 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110046 | 2026-01-06 | 29,460 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210029 | 2025-12-02 | 31,660 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110226 | 2026-01-13 | 31,920 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210156 | 2025-12-08 | 30,180 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110221 | 2026-01-13 | 35,360 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110424 | 2025-11-23 | 29,780 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210364 | 2025-12-18 | 32,280 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210157 | 2025-12-08 | 32,020 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110566 | 2025-11-29 | 30,900 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110564 | 2025-11-29 | 32,480 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110135 | 2026-01-09 | 33,580 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110353 | 2026-01-20 | 31,240 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | – | – | 25,340 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110225 | 2026-01-13 | 36,660 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210043 | 2025-12-05 | 30,620 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110355 | 2026-01-20 | 31,700 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210042 | 2025-12-05 | 29,880 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110567 | 2026-01-31 | 32,540 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110144 | 2026-01-10 | 31,760 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110929 | 2026-02-16 | 33,700 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110382 | 2025-11-21 | 29,240 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210196 | 2025-12-10 | 32,260 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110184 | 2026-01-12 | 32,760 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110537 | 2025-11-27 | 32,620 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210048 | 2025-12-05 | 29,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210033 | 2025-12-02 | 32,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210363 | 2025-12-18 | 29,640 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110565 | 2025-11-29 | 33,460 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110539 | 2025-11-28 | 32,100 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110351 | 2026-01-20 | 34,740 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110045 | 2026-01-06 | 32,000 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110258 | 2026-01-14 | 35,140 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210046 | 2025-12-05 | 30,600 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | – | – | 29,060 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110047 | 2026-01-06 | 30,300 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110183 | 2026-01-12 | 32,340 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210049 | 2025-12-05 | 31,100 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210034 | 2025-12-02 | 31,220 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210041 | 2025-12-05 | 32,780 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110354 | 2026-01-20 | 31,020 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | – | – | 3,209,300 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110569 | 2026-01-31 | 33,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110224 | 2026-01-13 | 35,860 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210089 | 2025-12-06 | 30,440 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210087 | 2025-12-06 | 31,680 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110383 | 2025-11-21 | 29,680 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110421 | 2025-11-23 | 30,180 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110048 | 2026-01-06 | 32,020 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110139 | 2026-01-10 | 33,640 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210249 | 2025-12-12 | 30,440 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110571 | 2026-01-31 | 34,700 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110586 | 2026-02-02 | 38,120 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110044 | 2026-01-06 | 33,760 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110149 | 2026-01-10 | 31,800 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110145 | 2026-01-10 | 33,220 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110042 | 2026-01-06 | 32,120 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110140 | 2026-01-10 | 36,480 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110223 | 2026-01-13 | 35,400 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110542 | 2025-11-28 | 32,000 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110425 | 2025-11-23 | 28,540 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110541 | 2025-11-28 | 32,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110589 | 2026-02-02 | 35,900 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110148 | 2026-01-10 | 32,720 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110572 | 2026-01-31 | 34,020 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | – | – | 21,820 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110257 | 2026-01-14 | 34,440 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110535 | 2026-01-29 | 31,500 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110563 | 2025-11-29 | 33,740 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110380 | 2025-11-21 | 29,060 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110227 | 2026-01-13 | 33,740 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110190 | 2026-01-12 | 31,420 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110350 | 2026-01-20 | 30,460 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110082 | 2026-01-08 | 35,160 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210085 | 2025-12-06 | 30,140 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210030 | 2025-12-02 | 34,320 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210086 | 2025-12-06 | 30,920 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110043 | 2026-01-06 | 35,300 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110185 | 2026-01-12 | 31,340 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210045 | 2025-12-05 | 29,960 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210088 | 2025-12-06 | 31,940 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210050 | 2025-12-05 | 30,800 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210084 | 2025-12-06 | 33,180 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110534 | 2026-01-29 | 32,960 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210365 | 2025-12-18 | 34,260 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110141 | 2026-01-10 | 32,400 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210197 | 2025-12-10 | 34,080 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110187 | 2026-01-12 | 30,100 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210031 | 2025-12-02 | 31,120 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210570 | 2025-12-29 | 32,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110259 | 2026-01-14 | 32,620 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110422 | 2025-11-23 | 30,620 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210517 | 2025-12-24 | 31,780 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210568 | 2025-12-29 | 32,000 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210083 | 2025-12-06 | 30,720 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110499 | 2025-11-26 | 34,300 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110038 | 2026-01-06 | 33,820 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210569 | 2025-12-29 | 30,920 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110352 | 2026-01-20 | 34,040 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110083 | 2026-01-08 | 30,600 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110049 | 2026-01-06 | 32,140 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110188 | 2026-01-12 | 31,160 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110536 | 2026-01-29 | 32,260 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110570 | 2026-01-31 | 35,100 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110423 | 2025-11-23 | 32,280 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110381 | 2025-11-21 | 31,040 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110540 | 2025-11-28 | 32,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110426 | 2025-11-23 | 30,200 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110418 | 2025-11-24 | 31,280 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210044 | 2025-12-05 | 30,560 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110137 | 2026-01-09 | 32,780 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110538 | 2025-11-27 | 36,520 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110189 | 2026-01-12 | 30,000 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210047 | 2025-12-05 | 32,480 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110590 | 2026-02-02 | 31,660 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110186 | 2026-01-12 | 31,820 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110414 | 2025-11-24 | 29,660 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110568 | 2026-01-31 | 34,040 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110417 | 2025-11-24 | 31,700 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110591 | 2026-02-02 | 35,160 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110416 | 2025-11-24 | 29,800 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110415 | 2025-11-24 | 29,120 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251210158 | 2025-12-08 | 31,760 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110587 | 2026-02-02 | 37,440 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110573 | 2026-01-31 | 31,980 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 251110420 | 2025-11-24 | 30,600 | |
| 251110074 | 2025-11-21 | 1010.0035 | BENTONIT BTCL-2 | 251110134 | 2025-11-22 | 2025-11-22 | 6,000,000 | 445 | 445 | 1 | 260110134 | 2026-01-09 | 31,700 | |
